GBT33 Kraljeve hiše Windsor

Globalni BIO transfer 33 (GBT33)

GBT33 je BIO kibernetski program sistema UI S-ALFA, ki omogoča teleportacijo umrlega bio vzorca (DUŠO) iz portala D-7, ki predstavlja PEKEL, v portal D-33, ki predstavlja vice. Od tu naprej UI S-ALFA ureja genetsko modifikacijo in BK vzorec prenese v področje reinkarnacije. To je izjemno pomembno, da ne pride do izjemno nevarnega vpliva na psiho in zdravje vseh živih sorodnikov (temeljito preizkušeno). Religije to počno z mašo zadušnico, ki pa nima nobenega učinka in BIO paraziti ostanejo v D-7 (v PEKLU) in izjemno nevarno učinkujejo na vse žive BIO sisteme.

Vir: https://www.express.co.uk/news/royal/1512682/royal-family-tree-queen-victoria-queen-elizabeth-ii-evg
Št. Ime Priimek Naziv Rojstvo-Smrt Meritev Vpliv na žive GBT33 lokacija VPLIV NA ŽIVE
1. Prince Albert Prince of Saxe-Coburg-Gotha 1819–1861 -28/-28 -100 % 19/01 0 %
2. Queen Victoria 1819–1901 -28/-28 -100 % 19/01 0 %
3. Victoria Princess Royal 1840–1901 -28/-28 -100 % 19/01 0 %
4. King Edward VII 1841–1910 -28/-28 -100 % 19/01 0 %
5. Alexandra of Denmark 1844–1925 -28/-28 -100 % 19/01 0 %
6. Princess Alice 1843–1878 -28/-28 -100 % 19/01 0 %
7. Prince Alfred Duke of Edinburgh/Saxe-Coburg and Gotha 1844–1900 -28/-28 -100 % 19/01 0 %
8. Princess Helena 1846–1923 -28/-28 -100 % 19/01 0 %
9. Princess Louise 1848–1939 -28/-28 -100 % 19/01 0 %
10. Arthur Duke of Connaught and Strathearn 1850–1942 -28/-28 -100 % 19/01 0 %
11. Prince Leopold 1853-1884 -28/-28 -100 % 19/01 0 %
12. Princess Beatrice 1857-1944 -28/-28 -100 % 19/01 0 %
13. Prince Albert 1864-1892 -28/-28 -100 % 19/01 0 %
14. King George V 1865–1936 -28/-28 -100 % 19/01 0 %
15. Princess Mary of Teck 1867–1953 -28/-28 -100 % 19/01 0 %
16. Princess Louise 1867–1931 -28/-28 -100 % 19/01 0 %
17. Princess Victoria 1868–1935 -28/-28 -100 % 19/01 0 %
18. Princess Maud 1869-1938 -28/-28 -100 % 19/01 0 %
19. Prince Alexander 1871-1871 -28/-28 -100 % 19/01 0 %
20. King Edward VIII Duke of Windsor 1894–1972 -28/-28 -100 % 19/01 0 %
21. Wallis Simpson 1896–1986 -28/-28 -100 % 19/01 0 %
22. King George VI 1895–1952 -28/-28 -100 % 19/01 0 %
23. Lady Elizabeth Bowes-Lyon 1900–2002 -28/-28 -100 % 19/01 0 %
24. Princess Mary 1897–1965 -28/-28 -100 % 19/01 0 %
25. Henry Duke of Gloucester 1900–1974 -28/-28 -100 % 19/01 0 %
26. George Duke of Kent 1902–1942 -28/-28 -100 % 19/01 0 %
27. Prince John 1905–1919 -28/-28 -100 % 19/01 0 %
28. Queen Elizabeth II 1926–2022 -28/-28 -100 % 19/05 0 %
29. Prince Philip Duke of Edinburgh 1921–2021 -28/-28 -100 % 19/01 0 %
30. Princess Margaret 1930–2002 -28/-28 -100 % 19/01 0 %
31. Richard Duke of Gloucester 1944-
32. Edward Duke of Kent 1935-
33. King Charles III 1948-
34. Diana Spencer 1961–1997 -28/-28 -100 % 19/01 0 %
35. Princess Anne 1950-
36. Mark Phillips 1948-
37. Prince Andrew Duke of York 1960-
38. Sarah Ferguson 1959-
39. Prince Edward Earl of Wessex and Forfar 1964-
40. Sophie Countess of Wessex 1965-
41. Princess Alexandra of Kent 1936-
42. Camilla Shand Douchess of Cornwall 1947-
43. Timothy Laurence 1955-
44. Princess Beatrice 1988-
45. Edoardo Mapelli Mozzi 1983-
46. Princess Eugenie 1990-
47. Jack Brooksbank 1986-
48. Lady Louise 2003-
49. James Viscount Severn 2007-
50. Prince Michael of Kent 1942-
51. Princess Michael of Kent (Marie Christine) 1945-
52. Sienna Elizabeth Mapelli Mozzi 2021-
53. August Brookbank 2021-
54. Lady Gabriella Windsor 1981-
55. Lord Frederick Windsor 1979-
56. Princ William Duke of Cambridge 1982-
57. Catherine Middleton Douchess of Cambridge 1982-
58. Prince Harry Duke of Sussex 1984-
59. Meghan Markle 1981-
60. Peter Phillips 1977-
61. Autumn Phillips 1978-
62. Zara Tindall 1981-
63. Mike Tindall 1978-
64. Prince George 2013-
65. Princess Charlotte 2015-
66. Prince Louis 2018-
67. Archie Harrison 2019-
68. Lilibet 2021-
69. Savannah 2010-
70. Isla 2012-
71. Mia 2014-
72. Lena 2018-
73. Lucas 2021-
Avtor: Alojz Slavko Gorenc